![]() |
Safe Model #'s - Sizes - Capacity - Prices
"delivery and tax extra"
Model # code is Depth-Width-Height DD=Double Door
RS203060MC - MILL CREEK SERIES - 425 LBS
MODEL # |
KLAMATH SERIES**WEIGHT |
LONG GUN CAPACITY |
HIGH SECURITY ROGUE SERIES**WEIGHT |
| 182260 | 535 | up to 13 | 685 |
| 203060 | 750 | up to 20 | 975 |
| 203072 | 875 | up to 20 | 1100 |
| 243060 | 890 | up to 28 | 1100 |
| 243072 | 1000 | up to 28 | 1200 |
| 243660 | 940 | up to 33 | 1225 |
| 243660-DD | 980 | up to 33 | 1250 |
| 243672 | 1100 | up to 33 | 1390 |
| 243672-DD | 1130 | up to 33 | 1475 |
| 264660 | 1230 | up to 51 | 1500 |
| 264660-DD | 1260 | up to 51 | 1525 |
| 264672 | 1380 | up to 51 | 1750 |
| 264672-DD | 1410 | up to 51 | 1775 |
| 366072-DD | 2300 | up to 77 | 2900 |
| 367272-DD | 2500 | up to 95 | 3200 |
PLEASE CALL FOR CURRENT PRICING
ROGUE SAFE COMPANY
Owners Knute & Marie Klingerman
1910 Hazel Ave.
Medford, Oregon 97501
Knute@roguesafe.com
541-773-6020
888-764-8372
888-ROGUE SAFE
Crafted in the USA
Need something special?
Custom order a Rogue Safe - Delivered
in 2-3 weeks
**weights are approx. on the pallet